Sales | |||
---|---|---|---|
Position | Name | ||
Director of Contractor Marketing | Wes Westmoreland | wwestmoreland@cemcosteel.com | |
Vice-President Sales and Marketing | Eric Larson | elarson@cemcosteel.com | |
Northern Regional Sales Manager | Rob Forsberg | rforsberg@cemcosteel.com | |
Southern Regional Sales Manager | Garret Koleszar | gkoleszar@cemcosteel.com | |
Mountain Regional Sales Manager | Tim DeVos | tdevos@cemcosteel.com | |
South-Central Regional Sales Manager | Craig Baldwin | cbaldwin@cemcosteel.com | |
Alaska, Oregon, Washington, BC (Canada) | Mark Maciejewski | mmaciejewski@cemcosteel.com | |
Arizona, San Diego County (CA), New Mexico, Western Texas | Garret Koleszar | gkoleszar@cemcosteel.com | |
Colorado, Kansas, Missouri, Montana, N. Mexico/El Paso, Wyo. | Kelly Dunlop | kdunlop@cemcosteel.com | |
Hawaii/Pacific Rim | Akira Usami | ausami@cemcosteel.com | |
Southern Nevada, Utah, Central Coast (California) | Rod Sadler | rsadler@cemcosteel.com | |
Northern California - Bay Area | Dallas Mix | dmix@cemcosteel.com | |
Northern California - Central Valley, Northern Nevada | Doug Paul | dpaul@cemcosteel.com | |
Southern California (Imperial, Riverside, San Bernardino counties) | Bryce Koleszar | bkoleszar@cemcosteel.com | |
Dallas/Ft. Worth/North Texas/Oklahoma/Arkansas/Tennessee | Rocky Thomas | rthomas@cemcosteel.com | |
Houston/Valley/Gulf Region | Robert Gatica | rgatica@cemcosteel.com | |
Southern Idaho, Utah | Carl Peterson | cpeterson@cemcosteel.com | |
Austin/San Antonio/West Texas, New Mexico, El Paso | Mark Billings | mbillings@cemcosteel.com | |
Southern California (Orange, Los Angeles Counties) | Brendon Laboon | blaboon@cemcosteel.com | |
City of Industry, CA Customer Service | |||
Position | Name | ||
Director of Customer Service | Cynthia Cheesman | ccheesman@cemcosteel.com | |
Customer Service Rep - Central Coast, Central Valley, CA., and Arizona | |||
Customer Service Rep - San Diego, San Brdo., Riverside CA, Las Vegas, S. Utah, Mexico | Diana Norris | dnorris@cemcosteel.com | |
Customer Service Rep - L.A. & Orange Counties, CA, San Fernando Valley, CA | Jenifer Torrero | jtorero@cemcosteel.com | |
Billing & Quotes | Alexandra Acosa | aacosta@cemcosteel.com | |
Denver, CO Customer Service | |||
Position | Name | ||
Customer Service Manager | Jim Larkin | jlarkin@cemcosteel.com | |
Customer Service Rep. - Denver, CO, Southern ID, UT, Canada | Eric Milligan | emilligan@cemcosteel.com | |
Customer Service Rep. - CO (except Denver), El Paso, TX, MT, NM, WY | Dan Faulkner | dfaulkner@cemcosteel.com | |
Customer Service Rep. - Metro Denver, Kansas, Nebraska | Elyse DeVos | edevos@cemcosteel.com | |
Fort Worth, TX Customer Service | |||
Position | Name | ||
Customer Service Manager | Justin Miller | jmiller@cemcosteel.com | |
Customer Service Rep. - Corpus, Gulf Coast, Houston, Weslaco | Marisela Rocha | mrocha@cemcosteel.com | |
Customer Service Rep. - DFW, Arkansas, Tennessee | Casey Holt | cholt@cemcosteel.com | |
Customer Service Rep. - Austin, Roundrock, San Antonio, AR, OK | Melissa Long | mlong@cemcosteel.com | |
Pittsburg, CA Customer Service | |||
Position | Name | ||
Customer Service Manager | Natalie Pitts | npitts@cemcosteel.com | |
Customer Service Rep - OR, WA, AK, B.C., Canada | Candace Martinez | cmartinez@cemcosteel.com | |
Customer Service Rep - San Francisco Bay Area | Lindsey Monterrosa | lmonterrosa@cemcosteel.com | |
Customer Service Rep - Reno/Sacramento/Hawaii | Jennifer Ramirez | jramirez@cemcosteel.com | |
Quoting | Alexandra Acosta | aacosta@cemcosteel.com | |
Structural Engineering & Design | |||
Position | Name | ||
Director of Engineering | Georgi Hall | ghall@cemcosteel.com | |
Alaska, Hawaii, Oregon, No. California, Washington | Julian Lorenzo | jlorenzo@cemcosteel.com | |
Arizona, New Mexico, Nevada, So. California, Utah | Sukdeep Singh | ssingh@cemcosteel.com | |
Colorado, Idaho, Kansas, Misouri, Montana, Nebraska, Wyoming | Sharon Rowe | srowe@cemcosteel.com | |
Alabama, Arkansas, Louisiana, Mississippi, Oklahoma, Texas | Dmitriy Smaliah | dsmaliah@cemcosteel.com | |
Advertising/Marketing | |||
Position | Name | ||
Director of Business Development | Steve Farkas | sfarkas@cemcosteel.com | |
Marketing Coordinator | Ashley Thompson | athompson@cemcosteel.com | |
Technical Services | |||
Position | Name | ||
Director of Technical Services | Fernando Sesma | fsesma@cemcosteel.com | |
Technical Services Engineer | Talin Garibekian | tgaribekian@cemcosteel.com | |
Technical Services Engineer | Rafael Cabrera | rcabrera@cemcosteel.com | |
Product Managers/R & D | |||
Position | Name | ||
Water Management and FAS Products | Don Pilz | dpilz@cemcosteel.com | |
Product/Technical Manager - ProX Rough Opening Systems | Mike Dolati | mdolati@cemcosteel.com | |
Simpson Clips and Connectors | Akira Usami | ausami@cemcosteel.com | |
City of Industry, CA Manufacturing Facility | |||
Position | Name | ||
Operations Manager | Brian Thornton | bthornton@cemcosteel.com | |
Assistant Operations Manager | Carlos Rangel | crangel@cemcosteel.com | |
Denver, CO Manufacturing Facility | |||
Position | Name | ||
Operations Manager | Tim DeVos | tdevos@cemcosteel.com | |
Assistant Operations Manager | Jeff Shaver | jshaver@cemcosteel.com | |
Pittsburg, CA Manufacturing Facility | |||
Position | Name | ||
Operations Manager | Todd McCrite | tmccrite@cemcosteel.com | |
Assistant Operations Manager | Shane Dollosso | sdollosso@cemcosteel.com | |
Fort Worth, TX Manufacturing Facility | |||
Position | Name | ||
Operations Manager | Chad Rodgers | crodgers@cemcosteel.com | |
Assistant Operations Manager | Sam Guerrero | sguerrero@cemcosteel.com |
Structural / Load Bearing
Non Structural / Non Load Bearing
Head of Wall
Sureboard for Shear
Rough Openings
Shaftwall Area Seperation Walls
Simpson Strong-Tie